NetApp: Add space in aggregate
Add space in aggregate : aggr5_ata
##################################################################################
Pre-requisites :
FASULT01A*> df -Ah aggr5_ata
Aggregate total used avail capacity
aggr5_ata 13TB 13TB 168GB 99%
aggr5_ata/.snapshot 0KB 0KB 0KB ---%
FASULT01A*> aggr status aggr5_ata
Aggr State Status Options
aggr5_ata online raid_dp, aggr raidsize=12
Volumes: vol_vfsydbfstst01, vol2_vfsyd07, vol_vfsyd10
Plex /aggr5_ata/plex0: online, normal, active
RAID group /aggr5_ata/plex0/rg0: normal
RAID group /aggr5_ata/plex0/rg1: normal
FASULT01A*>aggr status -r aggr5_ata
Aggregate aggr5_ata (online, raid_dp) (block checksums)
Plex /aggr5_ata/plex0 (online, normal, active)
RAID group /aggr5_ata/plex0/rg0 (normal)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 1b.05.6 1b 5 6 SA:B - BSAS 7200 847555/1735794176 847884/1736466816
parity 1c.06.5 1c 6 5 SA:A - BSAS 7200 847555/1735794176 847884/1736466816
data 1b.05.7 1b 5 7 SA:B - BSAS 7200 847555/1735794176 847884/1736466816
data 1c.06.6 1c 6 6 SA:A - BSAS 7200 847555/1735794176 847884/1736466816
data 1b.05.8 1b 5 8 SA:B - BSAS 7200 847555/1735794176 847884/1736466816
data 1c.06.7 1c 6 7 SA:A - BSAS 7200 847555/1735794176 847884/1736466816
data 1b.05.9 1b 5 9 SA:B - BSAS 7200 847555/1735794176 847884/1736466816
data 1c.06.8 1c 6 8 SA:A - BSAS 7200 847555/1735794176 847884/1736466816
data 1b.05.10 1b 5 10 SA:B - BSAS 7200 847555/1735794176 847884/1736466816
data 1c.06.9 1c 6 9 SA:A - BSAS 7200 847555/1735794176 847884/1736466816
data 1b.05.11 1b 5 11 SA:B - BSAS 7200 847555/1735794176 847884/1736466816
data 1c.06.10 1c 6 10 SA:A - BSAS 7200 847555/1735794176 847884/1736466816
RAID group /aggr5_ata/plex0/rg1 (normal)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 1c.06.11 1c 6 11 SA:A - BSAS 7200 847555/1735794176 847884/1736466816
parity 1b.05.12 1b 5 12 SA:B - BSAS 7200 847555/1735794176 847884/1736466816
data 1c.06.12 1c 6 12 SA:A - BSAS 7200 847555/1735794176 847884/1736466816
data 1b.05.13 1b 5 13 SA:B - BSAS 7200 847555/1735794176 847884/1736466816
data 1c.06.13 1c 6 13 SA:A - BSAS 7200 847555/1735794176 847884/1736466816
data 1b.05.14 1b 5 14 SA:B - BSAS 7200 847555/1735794176 847884/1736466816
data 1c.06.14 1c 6 14 SA:A - BSAS 7200 847555/1735794176 847884/1736466816
data 1b.05.15 1b 5 15 SA:B - BSAS 7200 847555/1735794176 847884/1736466816
data 1c.06.15 1c 6 15 SA:A - BSAS 7200 847555/1735794176 847884/1736466816
data 1b.05.16 1b 5 16 SA:B - BSAS 7200 847555/1735794176 847884/1736466816
data 1c.06.16 1c 6 16 SA:A - BSAS 7200 847555/1735794176 847884/1736466816
Spare disks
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
Spare disks for block or zoned checksum traditional volumes or aggregates
spare 1c.06.3 1c 6 3 SA:A - BSAS 7200 847555/1735794176 847884/1736466816
spare 1c.07.16 1c 7 16 SA:A - BSAS 7200 847555/1735794176 847884/1736466816
spare 1c.07.23 1c 7 23 SA:A - BSAS 7200 847555/1735794176 847884/1736466816
##################### Implementation Plan ############################
FASULT01A*>aggr add aggr5_ata -d 1c.06.3
FASULT01A*>df -Ah aggr5_ata (800 GB +) will add to aggregate
FASULT01A*>aggr status -r aggr5_ata
FASULT01A*> vol status -s
################################ Completed ################################################
Comments
Post a Comment